Overall
1. Terry Streeper 3:32:43 (day 3 time 1:10:09) $6,250
2. Bill Kornmuller 3:43:28 (day 3 time 1:11:48) $4,850
3. Buddoo Gallahorn 3:49:20 (day 3 time 1:15:37 tie) $4,370
4. Luke Sampson 3:50:19 (day 3 time 1:15:37 tie) $3,3,565
5. Cyrus Harris 3:25:39 (day 3 time 1:16:18) $3,060
6. Paul Hansen 3:53:53 (day 3 time 1:14:50) $2,455
7. Jay Cadzow 5:07:20 (day 3 time 1:39:11) $1,450









Coming up soon...pictures from the Kotzebue Dog Mushers Association Mushers Banquet.
1 comment:
Great pictures, Cathy.
You know, this sounds silly, but I have always been under the assumption that mostly Husky dogs were used on Mushing teams. What are the common breeds on these teams?
Post a Comment